TIME TEMP HUMID BAROM DEW PT WIND DIR CUMULATIVE RAINFALL
12:00 AM 50.9 78 30.12 44.3 4.2 ESE
12:15 AM 50.7 78 30.12 44.1 4.9 ENE
12:30 AM 50.5 78 30.12 43.9 4 E
12:45 AM 50.1 78 30.13 43.6 0.8 ENE
1:00 AM 50.1 78 30.13 43.6 3.3 NE
1:15 AM 49.8 78 30.13 43.2 0 ESE
1:30 AM 49.8 78 30.13 43.2 0 E
1:45 AM 49.6 77 30.13 42.7 5.3 ENE
2:00 AM 49.2 77 30.12 42.4 3.5 NE
2:15 AM 48.9 76 30.1 41.7 4.4 NE
2:30 AM 48.7 75 30.09 41.1 5.8 ENE
2:45 AM 48.2 75 30.11 40.6 0.2 S
3:00 AM 48 74 30.11 40.1 12.3 NE
3:15 AM 47.4 73 30.11 39.2 2.4 ENE
3:30 AM 47.1 73 30.13 38.9 0 ESE
3:45 AM 46.9 73 30.13 38.7 7.8 ENE
4:00 AM 46.5 72 30.16 38 0 NE
4:15 AM 46.2 71 30.16 37.3 0 ESE
4:30 AM 46 72 30.14 37.5 0 SE
4:45 AM 45.5 73 30.12 37.3 0 ENE
5:00 AM 45.3 73 30.13 37.1 3.8 NE
5:15 AM 44.9 74 30.12 37.1 0 E 0.02
5:30 AM 44.2 76 30.08 37.1 6 ENE
5:45 AM 43.8 77 30.09 37.1 11.4 E
6:00 AM 43.5 78 30.1 37.1 3.1 NNE
6:15 AM 43.3 78 30.09 36.9 2.4 ENE
6:30 AM 43.1 79 30.09 37.1 2.9 ESE 0.04
6:45 AM 42.6 79 30.1 36.5 2.4 ESE
7:00 AM 42.6 79 30.1 36.5 8.7 E
7:15 AM 42.6 79 30.1 36.5 3.5 ESE
7:30 AM 42.4 80 30.09 36.7 8 ENE
7:45 AM 42.4 79 30.1 36.4 0 SE
8:00 AM 42 80 30.1 36.3 0 SSE
8:15 AM 41.9 80 30.1 36.1 2.6 ENE
8:30 AM 41.7 80 30.11 36 0.8 SSE
8:45 AM 41.7 81 30.11 36.3 3.8 ESE
9:00 AM 41.5 81 30.09 36.1 5.5 ENE
9:15 AM 41.1 82 30.11 36.1 0 WNW
9:30 AM 41 82 30.12 35.9 0.6 NE 0.08
9:45 AM 40.6 83 30.12 35.8 2.2 SSW 0.14
10:00 AM 40.2 83 30.09 35.5 2.9 E 0.22
10:15 AM 40.2 84 30.07 35.8 2.9 S 0.26
10:30 AM 40.2 85 30.01 36.1 0.8 SSW 0.28
10:45 AM 40.4 86 29.91 36.6 2 SSW 52 MPH wind gust
11:00 AM 40.8 86 29.96 36.9 6 SE recorded at this time
11:15 AM 41.1 87 30 37.6 2 NW
11:30 AM 41.7 87 30.02 38.1 0 SSE
11:45 AM 42.4 87 30.01 38.8 3.8 N
12:00 PM 42.6 87 30.04 39 0 SW
12:15 PM 43.5 87 30.05 39.9 0 SSE
12:30 PM 44.2 87 30.05 40.6 5.8 SSW
12:45 PM 44.6 87 30.05 40.9 0 S
1:00 PM 44.9 87 30.03 41.3 0 SE
1:15 PM 45.5 87 30.02 41.8 0.6 SSW
1:30 PM 45.8 87 30.02 42.2 3.3 SSW
1:45 PM 46 87 30.04 42.4 1.3 NNE
2:00 PM 46 86 30.04 42.1 0 ESE
2:15 PM 46.2 86 30.03 42.2 2.2 SSW
2:30 PM 46.5 86 30.03 42.6 0 SSE
2:45 PM 46.9 86 30.03 42.9 2.4 S
3:00 PM 47.1 86 30.03 43.1 2.2 NE
3:15 PM 47.1 86 30.02 43.1 1.5 ESE
3:30 PM 47.3 86 30.02 43.3 0 NNE
3:45 PM 47.4 86 30.01 43.5 0 S
4:00 PM 47.4 86 29.99 43.5 0 ENE 0.3
4:15 PM 47.8 87 29.99 44.1 0.8 SE
4:30 PM 48 87 29.99 44.3 0 NE
4:45 PM 48 87 29.99 44.3 2.4 SSW
5:00 PM 48 87 29.98 44.3 0 E
5:15 PM 48 87 29.97 44.3 1.5 ESE
5:30 PM 48.3 87 29.97 44.7 1.1 ESE
5:45 PM 48.3 87 29.96 44.7 0 E 0.32
6:00 PM 48.3 87 29.95 44.7 1.5 E
6:15 PM 48.2 87 29.95 44.5 0 ESE
6:30 PM 48 88 29.93 44.6 0 SSE 0.36
6:45 PM 48 88 29.95 44.6 0.6 S 0.38
7:00 PM 48 88 29.96 44.6 0 SW 0.4
7:15 PM LOSS OF 29.96 LOSS OF
7:30 PM DATA 29.95 DATA Lightning caused
7:45 PM 29.96 weather station to
8:00 PM LOSS OF 29.96 LOSS OF stop sending data
8:15 PM DATA 29.97 DATA shortly after 7:00 PM
8:30 PM 29.97
8:45 PM LOSS OF 29.97 LOSS OF Connection was
9:00 PM DATA 29.97 DATA re-established after
9:15 PM 29.95 11:00 PM
9:30 PM LOSS OF 29.93 LOSS OF
9:45 PM DATA 29.94 DATA
======= ======= Estimated rainfall
11:15 PM 48.3 89 29.84 45.3 0 SW between 7-11pm: 1.4"
11:30 PM 48.3 89 29.81 45.3 4.9 SSW
11:45 PM 48.3 89 29.77 45.3 2.9 SW 1.84 (daily total)